Planning Advice Costs
Planning advice is free of charge for:
- Parish Councils (where the proposal relates to land they own or are about to acquire)
- Listed Building advice with no site visit
- Registered charitable organisations or not for profit organisations
- Schemes proposing 100% affordable housing
- Where open market housing is used to cross-subsidise affordable housing provision, a fee is payable for the total number of open market units proposed (not the affordable units)
- Enforcement enquiries to regularise unauthorised development
- Advice on trees in Conservations Areas and trees covered by a Tree Preservation Order
Situations where a fee will be charged
Development Management | NET (£) | VAT(£) | GROSS (£) |
Planning Application Fees | See 'Government Scale Charges | ||
Pre Application Fees: | |||
Class A: Residential between 31-149 dwellings / Non-residential floor space 5,000-9,999 sq.m - 1 meeting | 600 | 120 | 720 |
Class A: Additional meeting fee | 300 | 60 | 360 |
Class B: Residential between 10-30 dwellings / Non-residential floor space 1,000-4,999 sq.m - 1 meeting | 400 | 80 | 480 |
Class B: Additional meeting fee | 200 | 40 | 240 |
Class C: Residential (including holiday lets) between 3-9 dwellings / Non-residential floor space 500-999 sq.m - 1 meeting | 300 | 60 | 360 |
Class C: Additional meeting fee | 150 | 30 | 180 |
Class D: Residential 1-2 dwellings (including replacement dwellings) including change of use to, conversion & holiday lets / Non-residential floor space up to 499 sq.m - 1 meeting | 150 | 30 | 180 |
Class D: Additional meeting fee | 50 | 10 | 60 |
Class E: Advertisements / telecommunications proposals/ Change of use where no operational development (except residential / holiday let) - 1 meeting | 150 | 30 | 180 |
Class F: Listed Building where site visit involved | 150 | 30 | 180 |
Class F: Additional meeting fee | 75 | 15 | 90 |
Class G: Other minor development including agricultural based development - 1 meeting | 83.33 | 16.67 | 100 |
Class G: Additional meeting fee | 41.67 | 8.33 | 50 |
Class H: Domestic Scale Renewable energy - solar, wind, hydro Free unless site visit required | 150 | 30 | 180 |
Class H: Non Domestic Scale Renewable energy - solar, wind, hydro | 166.67 | 33.33 | 200 |
Class H: Additional meeting fee | 50 | 10 | 60 |
Class I: Household advice (excluding site visit) *Planning Officer to determine if site visit required | 150 | 30 | 180 |
Class I: Household advice (including site visit) *Planning Officer to determine if site visit required | 200 | 40 | 240 |
Please note that site visits will be at the discretion of the officer dealing with the enquiry and will only be undertaken where considered necessary.