Core Documents
The documents listed below were submitted by DNPA for examination on 22 September 2020. In addition to these original submission documents, further documents were produced during the course of the examination. These examination documents can be found on the Local Plan Examination page.
A schedule of the core submission documents has been produced for ease of reference:
▼ Core Submission Documents
▼ Local Plan Documents
▼ Preparing the Local Plan (PD)
▼ Topic Papers
Ref No. | Document | Author | Date |
---|---|---|---|
SD101 | Topic Paper 1 Natural Environment | DNPA | August 2020 |
SD102 | Topic Paper 2 Historic Environment | DNPA | December 2018 |
SD103 | Topic Paper 3 Design and the Built Environment | DNPA | September 2019 |
SD104 | Topic Paper 4 Vision and Spatial Strategy | DNPA | September 2019 |
SD105 | Topic Paper 5 Minerals and Waste Development | DNPA | August 2020 |
SD106 | Topic Paper 6 Housing | DNPA | September 2020 |
SD107 | Topic Paper 7 Transport | DNPA | September 2019 |
SD108 | Topic Paper 8 Economy | DNPA | December 2018 |
SD109 | Topic Paper 9 Development Sites | DNPA | September 2019 |
SD110 | Topic Paper 10 Monitoring and Governance | DNPA | December 2019 |
▼ Environment
▼ Housing
▼ Communities, Services and Infrastructure
Ref No. | Document | Author | Date |
---|---|---|---|
SD137 | Devon Local Transport Strategy | DCC | April 2011 |
SD138 | Devon Cycling and Multi-Use Trail Network Startegy 2015 | DCC | March 2015 |
SD139 | DCC Transport Infrastructure Plan - Deliver Growth to 2030 | DCC | March 2017 |
SD140 | Devon Health and Wellbeing Strategy | DCC | October 2019 |
SD141 | Open Space, Sport and Recreation Study (2019) | DNPA | September 2019 |
SD142 | Infrastructure Delivery Plan (2019) | DNPA | September 2019 |
SD143 | Devon Main Line Route Options - DNPA Scoping Report (2015) | Peter Brett Associates | July 2015 |
SD144 | Closing the Gap: The South West Peninsula Strategic Rail Blueprint (2016) | Peninsula Rail Task Force | November 2016 |
SD145 | The South West Spine: The case for greater investment across the South West Peninsula Rail Network (2013) | DCC | February 2013 |
▼ Economy, Business and Leisure
Ref No. | Document | Author | Date |
---|---|---|---|
SD146 | Economic Development Needs Assessment | Hardisty Jones Associates | March 2017 |
SD147 | Appendix 8 Dartmoor National Park Forecasting Results | Hardisty Jones Associates | March 2017 |
SD148 | Employment Land Review | DLP Planning | January 2018 |
SD149 | Appendix A and B | DLP Planning | January 2018 |
SD150 | Appendix C and D | DLP Planning | January 2018 |
SD151 | Employment Land Review 2012 | Aaron Fox | March 2012 |
SD152 | Valuing England's National Parks | Cumulus Consultants and ICF GHK | May 2013 |
SD153 | Household Income Report | DNPA | 2014 |
SD154 | Dartmoor Economic Sectors Outlooks (research report) | SERIO | February 2013 |
SD155 | Heart of the South West Productivity Strategy | HotSW LEP | 2018 |
SD156 | Heart of the South West Rural Evidence Report | HotSW LEP | 2017 |
▼ Minerals, Waste and Energy
Ref No. | Document | Author | Date |
---|---|---|---|
SD157 | Local Aggregate Assessment | DCC | May 2020 |
SD158 | Devon Waste Management Strategy | DCC | March 2013 |
▼ Towns, Villages and Development Sites
▼ Monitoring
Ref No. | Document | Author | Date |
---|---|---|---|
SD235 | Authority Monitoring Report 2018/19 | DNPA | 2018 |
SD236 | Authority Monitoring Report 2017/18 | DNPA | 2017 |
SD237 | Authority Monitoring Report 2016/17 | DNPA | 2016 |
SD238 | Authority Monitoring Report 2015/16 | DNPA | 2015 |
▼ Other
Ref No. | Document | Author | Date |
---|---|---|---|
SD239 | Management Plan 2020 - 2045: First Draft | DNPA | January 2020 |
SD240 | Management Plan 2014 - 2019: Your Dartmoor | DNPA | 2014 |