Our land and property
Parking Account - Income and expenditure on the Authority's parking account including details of revenue collected from on-street parking, off-street parking and Penalty Charge Notices. Detail of how the Authority has spent a surplus on its parking account.
Not Applicable - The Authority does not fall under S.55 of the Road Traffic Regulation Act 1984, as amended by the Traffic Management Act 2004 as it does not maintain designated (i.e. on-street) parking spaces which are in a Civil Enforcement Area and therefore does not produce a parking account.
The Authority does, however, maintain off-street parking facilities at various points within the National Park. In 2019/20 receipts from managed car parks (Princetown, Meldon Reservoir, Postbridge and Haytor) and donations from cairns at other car parking sites amounted to £76,399.
Car Parking Spaces Provided by DNPA
| Car Park | Location | Spaces Marked or Unmarked (M/U) | Approx No. of Spaces |
|---|---|---|---|
| Steps Bridge Car Park | Steps Bridge | U | 20 |
| Teign Village | Teign Valley | U | 22 |
| Trendlebere Straight 'Stone' Car Park | Trendlebere Down | U | 6 |
| Trendlebere Straight 'Wood' Car Park | Trendlebere Down | U | 10 |
| Holne Brake | Trendlebere Down | U | 10 |
| Bel Alp Layby | Haytor Down | U | 3 |
| Owlacombe Burrow South, Higher Terrace Drive | Haytor Down | U | 14 |
| Owlacombe Burrow North, Higher Terrace Drive | Haytor Down | U | 10 |
| Quarry Track Car Park, Higher Terrace Drive | Haytor Down | U | 14 |
| Haytor Lower Car Park | Haytor Down | U & 3 disabled vendor | 36 1 |
| Haytor Middle Car Park | Haytor Down | U | 40 |
| Haytor Top Car Park | Haytor Down | U M | 60 3 coaches |
| Fourwinds Car Park | Between Rundlestone and Merrivale | U | 25 |
| Plasterdown Leat Car Park | Plasterdown Common | U | 10 |
| Combestone Tor Car Park | Between Hexworthy and Venford Reservoir | U | 18 |
Hangman's Pit (West) | Holne Moor | U | 3 |
| Hangman's Pit (East) | Holne Moor | U | 4 |
| Venford West Car Park | Holne Moor | U | 32 |
| Venford East Car Park | Holne Moor | U | 35 |
| Middle Stoke Scenic Car Park | Holne Moor | U | 10 |
| Gallant Le Bower | Holne | U | 4 |
| Brentor Church | Brentor | U | 30 |
| Lydford | Lydford opp The Castle Inn | M | 25 |
| Meldon Car Park | Meldon | U | 85 |
| West Down Farm Car Park | North end of Plasterdown | U | 10 |
| Grimstone and Sortridge Leat | Plasterdown Common | U | 10 |
| Leat Car Park Whimington Road | Plasterdown | U | 12 |
| Haytor Coach Park | Behind Haytor Information Centre | U | 3 coaches |
| Blackingstone Rock Car Park | Blackingstone, Moretonhampstead | U | 8 |
| Princetown Car Park | Princetown | U | 65 2 coaches |
| Postbridge VC Car Park | Postbridge | U | 40 3 coaches |
